Pull financial, inventory, order, and Listing data via Amazon SP-API — replace manual Seller Central exports with data-driven decisions.
Paid service — monthly plans from $199. View pricing
| 114-2847-9031 | Shipped | FBA | $ 89.99 |
| 113-5521-4872 | Unshipped | FBA | $ 134.00 |
| 112-9034-6610 | Shipped | MFN | $ 45.50 |
Orders API pulls orders for a custom date range and aggregates KPIs, trends, and recent orders — no Seller Central login required.
Combines finance transaction CSV with per-SKU cost config to calculate gross profit and margin. Requires finance CSV and sku_costs.json per seller.
sku_costs.json| Date | SKU | Type | Amount |
|---|---|---|---|
| 05-28 | SKU-A01 | Product Sales | +89.99 |
| 05-28 | SKU-A01 | FBA Fee | -12.34 |
| 05-27 | SKU-B02 | Refund | -44.00 |
| 05-27 | SKU-C03 | Product Sales | +134.50 |
| 05-26 | SKU-A01 | Shipping Credit | +3.99 |
| 05-26 | SKU-D04 | Product Sales | +67.00 |
| 05-25 | SKU-B02 | Selling Fee | -18.20 |
| 05-25 | SKU-C03 | Product Sales | +98.00 |
| 05-24 | SKU-E05 | FBA Fee | -9.80 |
Three finance report paths for reconciliation, summaries, and line-item detail. CSV throughout; summary also supports HTML and PDF.
| ASIN | SKU | Fulfillable | Inbound |
|---|---|---|---|
| B09XK7YZ | SKU-A-001 | 248 | 120 |
| B08RTMQP | SKU-B-002 | 6 | 50 |
| B07YZWXV | SKU-C-003 | 182 | 0 |
| B06QWPNK | SKU-D-004 | 95 | 200 |
FBA Inventory API for live snapshots; Reports API for five async FBA reports — all CSV export.
| Order ID | Status | Channel | Amount |
|---|---|---|---|
| 114-2847-9031 | Shipped | FBA | $ 89.99 |
| 113-5521-4872 | Unshipped | FBA | $ 134.00 |
| 112-9034-6610 | Shipped | MFN | $ 45.50 |
| 111-3376-2285 | Canceled | FBA | $ 67.00 |
Read-only Orders API view with status and date filters, FBA/MFN channel labels, and CSV export.
AWD API for inbound shipments and outbound replenishment. Three monthly fee reports are uploaded from Seller Central for centralized access.
| SKU | Stock | Source |
|---|---|---|
| MY-SKU-A01 | 680 | Manual |
| MY-SKU-B02 | 120 | AWD sync |
| MY-SKU-C03 | 8 | Manual |
| MY-SKU-D04 | 245 | AWD sync |
Lightweight ledger: manual in/out entries plus AWD replenishment sync. Stock derived from transaction SUM in SQLite.
| SKU | Status | Issue |
|---|---|---|
| SKU-A-001 | Active | — |
| SKU-B-002 | Active | WARNING |
| SKU-C-003 | Suppressed | ERROR |
| SKU-D-004 | Active | — |
Read-only Listings Items API: active/inactive/suppressed counts and ERROR/WARNING issues. Fixes must be done in Seller Central.
| ASIN | Sessions | Sales |
|---|---|---|
| B09XK7YZ | 2,840 | $ 4,120 |
| B08RTMQP | 1,560 | $ 2,890 |
| B07YZWXV | 980 | $ 1,240 |
Reports API GET_SALES_AND_TRAFFIC_REPORT — same fields as Seller Central Business Reports. Requires Brand Analytics role.
Monthly plans from $199/month. Finance, inventory, orders, and Listing data synced via SP-API — focus on analysis and decisions.